The following websites are the 50 most popular worldwide according to Alexa Internet.
| google.com | 1 |
| youtube.com | 2 |
| facebook.com | 3 |
| baidu.com | 4 |
| yahoo.com | 5 |
| amazon.com | 6 |
| wikipedia.org | 7 |
| qq.com | 8 |
| google.co.in | 9 |
| twitter.com | 10 |
| live.com | 11 |
| taobao.com | 12 |
| msn.com | 13 |
| sina.com.cn | 14 |
| yahoo.co.jp | 15 |
| google.co.jp | 16 |
| linkedin.com | 17 |
| weibo.com | 18 |
| bing.com | 19 |
| yandex.ru | 20 |
| vk.com | 21 |
| hao123.com | 22 |
| instagram.com | 23 |
| ebay.com | 24 |
| google.de | 25 |
| amazon.co.jp | 26 |
| mail.ru | 27 |
| 360.cn | 28 |
| tmall.com | 29 |
| google.co.uk | 30 |
| pinterest.com | 31 |
| google.ru | 32 |
| reddit.com | 33 |
| google.com.br | 34 |
| t.co | 35 |
| netflix.com | 36 |
| google.fr | 37 |
| sohu.com | 38 |
| PayPal.com | 39 |
| microsoft.com | 40 |
| wordpress.com | 41 |
| google.it | 42 |
| blogspot.com | 44 |
| tumblr.com | 45 |
| ok.ru | 46 |
| onclickads.net | 47 |
| gmw.cn | 48 |
| imgur.com | 49 |
| stackoverflow.com | 50 |
0 Comments